Hi Im Kanye
Lieutenant Grade 4
Service Record
TrueSkill Ratings
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Friday 18 games15W/3LK/D 0.981h 42m | ||||||||||
| 2:36 AM | Groundhog | ZENITH | L Loss | 8 | 18 | 8 | 25 | 5:54 | ||
| 2:24 AM | Halo 4 | FORGE ISLAND | W Win | 4 | 5 | 3 | 14 | 5:35 | ||
| 2:17 AM | Halo 3 | STANDOFF | W Win | 15 | 2 | 2 | 38 | 5:50 | ||
| 2:09 AM | Groundhog | ZENITH | W Win | 15 | 18 | 15 | 44 | 9:48 | ||
| 1:58 AM | Halo 4 | HAVEN | W Win | 4 | 8 | 1 | 11 | 4:46 | ||
| 1:52 AM | Halo 4 | RAVINE | W Win | 1 | 3 | 0 | 5 | 3:01 | ||
| 1:47 AM | Halo 4 | SKYLINE | W Win | 0 | 2 | 0 | 1 | 5:13 | ||
| 12:58 AM | Halo 4 | LANDFALL | W Win | 4 | 13 | 2 | 17 | 7:46 | ||
| 12:49 AM | Halo 3 | NARROWS | W Win | 9 | 10 | 2 | 24 | 4:10 | ||
| 12:40 AM | Halo 3 | BLACKOUT | W Win | 8 | 4 | 7 | 24 | 5:24 | ||
| 12:33 AM | Halo1 | PRISONER | L Loss | 1 | 11 | 0 | 10 | 3:52 | ||
| 12:27 AM | Halo1 | HANG 'EM HIGH | W Win | 11 | 1 | 0 | 20 | 3:08 | ||
| 12:20 AM | Halo 3 | ICEBOX | W Win | 17 | 7 | 12 | 35 | 5:04 | ||
| 12:14 AM | Halo 2 | MIDSHIP | W Win | 20 | 23 | 14 | 67 | 11:59 | ||
| 12:00 AM | Halo1 | CHILL OUT | W Win | 13 | 9 | 0 | 27 | 4:30 | ||
| 11:51 PM | Halo 3 | SANDBOX | W Win | 9 | 13 | 7 | 24 | 5:38 | ||
| 11:32 PM | Halo 4 | RAVINE | W Win | 21 | 11 | 20 | 43 | 5:52 | ||
| 11:22 PM | Halo 2 | LOCKOUT | L Loss | 9 | 14 | 8 | 25 | 5:23 | ||
Thursday 1 game0W/1LK/D 2.258m | ||||||||||
| 9:56 PM | Halo 4 | SKYLINE | L Loss | 27 | 12 | 14 | 72 | 8:52 | ||
Wednesday 10 games9W/1LK/D 0.731h 15m | ||||||||||
| 10:25 PM | Halo 3 | SNOWBOUND | W Win | 10 | 13 | 8 | 28 | 6:16 | ||
| 10:10 PM | Halo 4 | SKYLINE | W Win | 9 | 20 | 0 | 21 | 7:42 | ||
| 9:58 PM | Halo 4 | FORGE ISLAND | W Win | 5 | 4 | 0 | 18 | 5:41 | ||
| 9:51 PM | Halo 4 | ADRIFT | W Win | 12 | 6 | 1 | 29 | 9:58 | ||
| 9:38 PM | Halo 4 | HAVEN | L Loss | 5 | 23 | 0 | 18 | 6:53 | ||
| 9:30 PM | Halo 4 | HAVEN | W Win | 10 | 5 | 5 | 28 | 4:34 | ||
| 9:13 PM | Halo 4 | VERTIGO | W Win | 6 | 9 | 0 | 32 | 7:27 | ||
| 9:02 PM | Halo 4 | SOLACE | W Win | 3 | 4 | 0 | 8 | 9:01 | ||
| 8:51 PM | Halo 4 | VERTIGO | W Win | 8 | 7 | 1 | 22 | 5:13 | ||
| 8:45 PM | Halo 4 | MONOLITH | W Win | 14 | 22 | 5 | 51 | 12:34 | ||
Wednesday 5 games5W/0LK/D 1.5638m | ||||||||||
| 3:23 PM | Halo 4 | SKYLINE | W Win | 10 | 3 | 1 | 27 | 8:27 | ||
| 3:11 PM | Halo 4 | PITFALL | W Win | 10 | 3 | 6 | 27 | 5:07 | ||
| 3:01 PM | Halo 4 | SKYLINE | W Win | 9 | 1 | 4 | 21 | 4:32 | ||
| 2:41 PM | Halo 4 | MONOLITH | W Win | 7 | 12 | 6 | 18 | 5:41 | ||
| 2:30 PM | Halo 4 | ADRIFT | W Win | 25 | 20 | 22 | 58 | 14:59 | ||
Apr 3 17 games14W/3LK/D 0.741h 7m | ||||||||||
| 5:13 PM | Halo Reach | ZEALOT | W Win | 0 | 0 | 0 | 0 | 0:03 | ||
| 5:13 PM | Halo Reach | FORGE WORLD | W Win | 0 | 0 | 0 | 0 | 0:06 | ||
| 5:13 PM | Halo Reach | FORGE WORLD | W Win | 0 | 0 | 0 | 0 | 0:02 | ||
| 5:12 PM | Halo Reach | FORGE WORLD | W Win | 0 | 0 | 0 | 0 | 0:01 | ||
| 5:12 PM | Halo Reach | FORGE WORLD | W Win | 0 | 0 | 0 | 0 | 0:05 | ||
| 5:12 PM | Halo Reach | FORGE WORLD | W Win | 13 | 24 | 8 | 25 | 10:20 | ||
| 5:01 PM | Halo Reach | ZEALOT | L Loss | 6 | 13 | 6 | 8 | 5:18 | ||
| 4:56 PM | Halo Reach | FORGE WORLD | W Win | 0 | 0 | 0 | 0 | 0:10 | ||
| 4:55 PM | Halo Reach | FORGE WORLD | W Win | 0 | 0 | 0 | 0 | 0:11 | ||
| 4:55 PM | Halo Reach | FORGE WORLD | W Win | 14 | 6 | 14 | 23 | 5:39 | ||
| 4:49 PM | Halo Reach | FORGE WORLD | W Win | 11 | 11 | 11 | 20 | 4:55 | ||
| 4:44 PM | Halo Reach | FORGE WORLD | L Loss | 11 | 26 | 9 | 27 | 11:01 | ||
| 4:33 PM | Halo Reach | ZEALOT | W Win | 13 | 14 | 10 | 22 | 8:42 | ||
| 4:24 PM | Halo Reach | FORGE WORLD | L Loss | 11 | 25 | 8 | 20 | 8:32 | ||
| 4:15 PM | Halo Reach | FORGE WORLD | W Win | 23 | 19 | 18 | 31 | 11:07 | ||
| 4:04 PM | Halo Reach | FORGE WORLD | W Win | 1 | 1 | 0 | 0 | 1:22 | ||
| 4:02 PM | Halo Reach | FORGE WORLD | W Win | 0 | 0 | 0 | 0 | 0:07 | ||
Friday18 games
15W/3LK/D 0.981h 42m
Groundhog
L Loss5:54
ZENITH2:36 AM
K: 8D: 18HS: 8Medals: 25
Halo 4
W Win5:35
FORGE ISLAND2:24 AM
K: 4D: 5HS: 3Medals: 14
Halo 3
W Win5:50
STANDOFF2:17 AM
K: 15D: 2HS: 2Medals: 38
Groundhog
W Win9:48
ZENITH2:09 AM
K: 15D: 18HS: 15Medals: 44
Halo 4
W Win4:46
HAVEN1:58 AM
K: 4D: 8HS: 1Medals: 11
Halo 4
W Win3:01
RAVINE1:52 AM
K: 1D: 3HS: 0Medals: 5
Halo 4
W Win5:13
SKYLINE1:47 AM
K: 0D: 2HS: 0Medals: 1
Halo 4
W Win7:46
LANDFALL12:58 AM
K: 4D: 13HS: 2Medals: 17
Halo 3
W Win4:10
NARROWS12:49 AM
K: 9D: 10HS: 2Medals: 24
Halo 3
W Win5:24
BLACKOUT12:40 AM
K: 8D: 4HS: 7Medals: 24
Halo1
L Loss3:52
PRISONER12:33 AM
K: 1D: 11HS: 0Medals: 10
Halo1
W Win3:08
HANG 'EM HIGH12:27 AM
K: 11D: 1HS: 0Medals: 20
Halo 3
W Win5:04
ICEBOX12:20 AM
K: 17D: 7HS: 12Medals: 35
Halo 2
W Win11:59
MIDSHIP12:14 AM
K: 20D: 23HS: 14Medals: 67
Halo1
W Win4:30
CHILL OUT12:00 AM
K: 13D: 9HS: 0Medals: 27
Halo 3
W Win5:38
SANDBOX11:51 PM
K: 9D: 13HS: 7Medals: 24
Halo 4
W Win5:52
RAVINE11:32 PM
K: 21D: 11HS: 20Medals: 43
Halo 2
L Loss5:23
LOCKOUT11:22 PM
K: 9D: 14HS: 8Medals: 25
Thursday1 game
0W/1LK/D 2.258m
Halo 4
L Loss8:52
SKYLINE9:56 PM
K: 27D: 12HS: 14Medals: 72
Wednesday10 games
9W/1LK/D 0.731h 15m
Halo 3
W Win6:16
SNOWBOUND10:25 PM
K: 10D: 13HS: 8Medals: 28
Halo 4
W Win7:42
SKYLINE10:10 PM
K: 9D: 20HS: 0Medals: 21
Halo 4
W Win5:41
FORGE ISLAND9:58 PM
K: 5D: 4HS: 0Medals: 18
Halo 4
W Win9:58
ADRIFT9:51 PM
K: 12D: 6HS: 1Medals: 29
Halo 4
L Loss6:53
HAVEN9:38 PM
K: 5D: 23HS: 0Medals: 18
Halo 4
W Win4:34
HAVEN9:30 PM
K: 10D: 5HS: 5Medals: 28
Halo 4
W Win7:27
VERTIGO9:13 PM
K: 6D: 9HS: 0Medals: 32
Halo 4
W Win9:01
SOLACE9:02 PM
K: 3D: 4HS: 0Medals: 8
Halo 4
W Win5:13
VERTIGO8:51 PM
K: 8D: 7HS: 1Medals: 22
Halo 4
W Win12:34
MONOLITH8:45 PM
K: 14D: 22HS: 5Medals: 51
Wednesday5 games
5W/0LK/D 1.5638m
Halo 4
W Win8:27
SKYLINE3:23 PM
K: 10D: 3HS: 1Medals: 27
Halo 4
W Win5:07
PITFALL3:11 PM
K: 10D: 3HS: 6Medals: 27
Halo 4
W Win4:32
SKYLINE3:01 PM
K: 9D: 1HS: 4Medals: 21
Halo 4
W Win5:41
MONOLITH2:41 PM
K: 7D: 12HS: 6Medals: 18
Halo 4
W Win14:59
ADRIFT2:30 PM
K: 25D: 20HS: 22Medals: 58
Apr 317 games
14W/3LK/D 0.741h 7m
Halo Reach
W Win0:03
ZEALOT5:13 PM
K: 0D: 0HS: 0Medals: 0
Halo Reach
W Win0:06
FORGE WORLD5:13 PM
K: 0D: 0HS: 0Medals: 0
Halo Reach
W Win0:02
FORGE WORLD5:13 PM
K: 0D: 0HS: 0Medals: 0
Halo Reach
W Win0:01
FORGE WORLD5:12 PM
K: 0D: 0HS: 0Medals: 0
Halo Reach
W Win0:05
FORGE WORLD5:12 PM
K: 0D: 0HS: 0Medals: 0
Halo Reach
W Win10:20
FORGE WORLD5:12 PM
K: 13D: 24HS: 8Medals: 25
Halo Reach
L Loss5:18
ZEALOT5:01 PM
K: 6D: 13HS: 6Medals: 8
Halo Reach
W Win0:10
FORGE WORLD4:56 PM
K: 0D: 0HS: 0Medals: 0
Halo Reach
W Win0:11
FORGE WORLD4:55 PM
K: 0D: 0HS: 0Medals: 0
Halo Reach
W Win5:39
FORGE WORLD4:55 PM
K: 14D: 6HS: 14Medals: 23
Halo Reach
W Win4:55
FORGE WORLD4:49 PM
K: 11D: 11HS: 11Medals: 20
Halo Reach
L Loss11:01
FORGE WORLD4:44 PM
K: 11D: 26HS: 9Medals: 27
Halo Reach
W Win8:42
ZEALOT4:33 PM
K: 13D: 14HS: 10Medals: 22
Halo Reach
L Loss8:32
FORGE WORLD4:24 PM
K: 11D: 25HS: 8Medals: 20
Halo Reach
W Win11:07
FORGE WORLD4:15 PM
K: 23D: 19HS: 18Medals: 31
Halo Reach
W Win1:22
FORGE WORLD4:04 PM
K: 1D: 1HS: 0Medals: 0
Halo Reach
W Win0:07
FORGE WORLD4:02 PM
K: 0D: 0HS: 0Medals: 0